LynnWood School - HVAC etc…    
Pic  Filter List G00gle Earth View - R00ft0p 👀  Site Map Notes    
GE# Unit # Mfg date M0del# Serial# Cool Tons Heat btu's Replace  
1 RTU68 2011 LGH048H4ET1Y 5611M01900 4 Ton 150 K
2 LWR1 2012 LGH060H4EH1Y 5612B05912 5 Ton 150 K
3 RTU67 2011 LGH048H4ET1Y 5611M01899 4 Ton 150 K
4 LWR-4 2017 KGB060S4DH1Y 5617D03872 5 Ton 150 K
5 LWR-3 2017 KGB036S4DM1Y 5617C08546 3 Ton 108 K
6 2 2008 TGA060B2DM1Y 5608B01328 5 Ton 105 K
7 RTU66 2011 LGH036H4EM1Y 5611M01952 3 Ton 105 K
8 LWR-5 2014 LGH060H4EM3Y 5614J11446 5 Ton 105 K
9 RTU65 2011 LGH036H4EM1Y 5611M01951 3 Ton 105 K
10 LWR-7 2013 LGH060H4EM1Y 5613B05483 5 Ton 105 K
11 RTU12 2012 LGH060H4EH1Y 5612H07716 5 Ton 105 K
12 RTU11 2012 LGH060H4EH1Y 5612H07717 5 Ton 105 K
13 Lwr-10 2007 TGA060B2DS1Y 5607G06046 5 Ton 65 K
14 9 2009 TGA036S2DS1Y 5609G02827 3 Ton 65 K
15 RTU64 2011 LGH036H4EM1Y 5611M01953 3 Ton 105 K
16 RTU15 2011 LGH036H4EM1Y 5611M01950 3 Ton 105 K
17 RTU 56 2011 Lgh036h4em1g 5611M01896 3 Ton 105 K
18 RTU 55 2011 Lgh048h4eh1g 5611M00548 4 Ton 150 K
19 RTU 54 2011 Lgh036h4em1g 5611M01895 3 Ton 105 K
20 RTU 59 2011 Lgh036h4em1g 5611M01894 3 Ton  105 K
21 RTU 58 2011 Lgh036h4em1g 5611M01893 3 Ton 105 K
22 RTU 57 2011 Lgh036h4em1g 5611M01898 3 Ton 105 K
23 N/A 2011 Lgh240h4bh2g 5611M02059 20 Ton 480 K
24 N/A 2011 Lgh240h4bh2g 5611M02058 20 Ton 480 K
25 RTU60 2011 Lgh048h4eh1g 5611M01911 4 Ton 150 K
26 RTU61 2011 Lgh048h4eh1g 5611M01918 4 Ton 150 K
27 RTU53 2011 Lgh048h4eh1g 5611M00546 4 Ton 150 K
28 RTU52 2011 Lgh048h4eh1g 5611M01908 4 Ton 150 K
29 RTU51 2011 Lgh048h4eh1g 5611M00547 4 Ton 150 K
30 RTU50 2011 Lgh048h4eh1g 5611M01907 4 Ton 150 K
31 RTU34 2011 Lgh048h4eh1g 5611M01901 4 Ton 150 K
32 RTU35 2011 Lgh048h4eh1g 5611M01916 4 Ton 150 K
33 RTU36 2011 Lgh048h4eh1g 5611M01902 4 Ton 150 K
34 RTU37 2011 Lgh048h4eh1g 5611M01906 4 Ton 150 K
35 RTU38 2011 Lgh048h4eh1g 5611M01904 4 Ton 150 K
36 RTU39 2011 Lgh048h4eh1g 5611M01915 4 Ton 150 K
37 RTU40 2011 Lgh048h4eh1g 5611M01913 4 Ton 150 K
38 RTU41 2011 Lgh048h4eh1g 5611M01910 4 Ton 150 K
39 RTU42 2011 Lgh048h4eh1g 5611M01903 4 Ton 150 K
40 RTU43 2011 Lgh036h4eh1g 5611M01897 3 Ton 105 K
41 RTU44 2011 Lgh048h4eh1g 5611M01912 4 Ton 150 K
42 RTU45 2011 Lgh036h4eh1g 5611M01892 3 Ton 105 K
43 RTU46 2011 Lgh048h4eh1g 5611M01914 4 Ton 150 K
44 RTU47 2011 Lgh048h4eh1g 5611M01905 4 Ton 150 K
45 RTU48 2011 Lgh048h4eh1g 5611M01917 4 Ton 150 K
46 RTU49 2011 Lgh048h4eh1g 5611M01909 4 Ton 150 K
47 26 2016 ML193UH135XP60D-59 1716E06825 5 Ton Cond
48 25 2012 2SCU13LC160T 1612G09564 Cond
49 CU-1 2010 MUY-GE12NA 1002479T
50 CU-3 2010 MUY-GE12NA 1001901T
51 LW-33 2017 KGB024S4DW1P 5617A01812 2 Ton 65 K
52 CU-2 2010 MUY-GE12NA 1002717T
FURNANCES
47 26 2016 TSA060S4N45Y 5816G03079 132 K
48 25 2016 G26Q4/5-125-2 5896F29429 125 K